Lest We Forget?
How many countries/states are open without restrictions at 80% double jabbed? Ardern isn’t interested in science & medicine, that is blatantly clear as there is no clear indication of how we get passed this madness! The darkest day in New Zealand’s history is upon us. Friday the 3rd of December will be a very sad day indeed as we segregate NZ society by medical status! She will be remembered for many things but her worst crime to date is ignoring where we came from, our grandfathers served, fought & died for the freedoms she now removes under urgency in 24hrs without consultation, this is the beginning stages of communism
Lest We Forget!
DHB | Population | First dose | First dose % | Second dose | Second dose % |
---|---|---|---|---|---|
Northland | 161,320 | 136,877 | 84.8% | 122,397 | 75.9% |
Waitematā | 526,087 | 492,895 | 93.7% | 468,223 | 89.0% |
Auckland | 423,958 | 407,551 | 96.1% | 389,698 | 91.9% |
Counties Manukau | 482,773 | 446,400 | 92.5% | 417,734 | 86.5% |
Waikato | 357,176 | 324,782 | 90.9% | 297,723 | 83.4% |
Lakes | 94,419 | 82,979 | 87.9% | 73,958 | 78.3% |
Bay of Plenty | 216,941 | 194,454 | 89.6% | 174,450 | 80.4% |
Tairāwhiti | 41,965 | 36,221 | 86.3% | 31,681 | 75.5% |
Taranaki | 102,147 | 91,522 | 89.6% | 82,685 | 80.9% |
Hawke’s Bay | 145,571 | 132,041 | 90.7% | 119,301 | 82.0% |
MidCentral | 152,302 | 140,014 | 91.9% | 127,365 | 83.6% |
Whanganui | 57,247 | 49,636 | 86.7% | 44,813 | 78.3% |
Capital and Coast | 271,174 | 258,096 | 95.2% | 243,890 | 89.9% |
Hutt Valley | 130,239 | 120,686 | 92.7% | 111,789 | 85.8% |
Wairarapa | 41,427 | 38,250 | 92.3% | 34,459 | 83.2% |
Nelson Marlborough | 135,743 | 123,538 | 91.0% | 113,569 | 83.7% |
West Coast | 27,906 | 24,543 | 87.9% | 21,915 | 78.5% |
Canterbury | 482,890 | 459,691 | 95.2% | 423,601 | 87.7% |
South Canterbury | 52,584 | 47,702 | 90.7% | 44,100 | 83.9% |
Southern | 288,015 | 270,355 | 93.9% | 250,091 | 86.8% |

Featured comment