Trump the most popular sitting president in U.S. history.
Yet he lost….

Year | Candidate | Total Votes |
2000 | Gore | 50,996,039 |
2000 | Bush | 50,456,141 |
2004 | Kerry | 59,028,109 |
2004 | Bush | 62,028,285 |
2008 | Obama | 69,491,817 |
2008 | McCain | 59,944,939 |
2012 | Obama | 65,915,795 |
2012 | Romney | 60,933,500 |
2016 | Clinton | 64,064,658 |
2016 | Trump | 62,186,413 |
2020 | Biden | 78,897,830 |
2020 | Trump | 73,221,080 |
We don’t actually know how many votes Trump got at this stage given the accusations of election fraud. However, even if the numbers are to stay the same, he has received the most votes out of any sitting president.
Not bad for someone who the media say is hugely unliked.
Even if you adjust the numbers above to account for population increase, he still exceeds the others.
Featured comment